<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breast Cancer Statistics</title>
	<atom:link href="http://breastcancertreatmentinformation.com/breast-cancer/breast-cancer-statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancertreatmentinformation.com/breast-cancer/breast-cancer-statistics</link>
	<description>Answers to all of your questions about breast cancer.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JackBrindelli</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer/breast-cancer-statistics/comment-page-1#comment-2640</link>
		<dc:creator>JackBrindelli</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer/breast-cancer-statistics#comment-2640</guid>
		<description>damned good question</description>
		<content:encoded><![CDATA[<p>damned good question</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sisforshayla</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer/breast-cancer-statistics/comment-page-1#comment-2639</link>
		<dc:creator>sisforshayla</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer/breast-cancer-statistics#comment-2639</guid>
		<description>very interesting, i was just wondering this from the last video.</description>
		<content:encoded><![CDATA[<p>very interesting, i was just wondering this from the last video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grapetonic</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer/breast-cancer-statistics/comment-page-1#comment-2638</link>
		<dc:creator>grapetonic</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer/breast-cancer-statistics#comment-2638</guid>
		<description>So the statistics show a correlation between number of breast cancer cases and increased wealth. I understand that we would like to lower treatment costs. But wouldn&#039;t it be better and more affordable in the longer run to try to understand what in our habits are causing cancer and therefore prevent it naturally instead of defeating it?

This isn&#039;t rocket science. It&#039;s just common sense.

Thank you for another great video!</description>
		<content:encoded><![CDATA[<p>So the statistics show a correlation between number of breast cancer cases and increased wealth. I understand that we would like to lower treatment costs. But wouldn&#8217;t it be better and more affordable in the longer run to try to understand what in our habits are causing cancer and therefore prevent it naturally instead of defeating it?</p>
<p>This isn&#8217;t rocket science. It&#8217;s just common sense.</p>
<p>Thank you for another great video!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

