<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the best way to prevent breast cancer?</title>
	<atom:link href="http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer</link>
	<description>Answers to all of your questions about breast cancer.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: icsowesmemoney</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer/comment-page-1#comment-4189</link>
		<dc:creator>icsowesmemoney</dc:creator>
		<pubDate>Thu, 24 Dec 2009 21:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer#comment-4189</guid>
		<description>I JSUT SAW THIS ON ANOTHER QUESTION:


No, swallowing doesn&#039;t increase your protein level. It does however reduce the risk of breast cancer! This is a fact: The Univ. of North Carolina conducted a study and concluded that women who swallowed 2-3 times a week reduced their chance of having breast cancer than women that don&#039;t swallow. So no, it doesn&#039;t do anything for protein, but it does reduce your chance of getting breast cancer.

THEY ARE TALKING ABOUT SEMEN, CUM, SPERM</description>
		<content:encoded><![CDATA[<p>I JSUT SAW THIS ON ANOTHER QUESTION:</p>
<p>No, swallowing doesn&#8217;t increase your protein level. It does however reduce the risk of breast cancer! This is a fact: The Univ. of North Carolina conducted a study and concluded that women who swallowed 2-3 times a week reduced their chance of having breast cancer than women that don&#8217;t swallow. So no, it doesn&#8217;t do anything for protein, but it does reduce your chance of getting breast cancer.</p>
<p>THEY ARE TALKING ABOUT SEMEN, CUM, SPERM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mushaboom</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer/comment-page-1#comment-4188</link>
		<dc:creator>Mushaboom</dc:creator>
		<pubDate>Wed, 23 Dec 2009 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer#comment-4188</guid>
		<description>One clue to decreasing the risk of breast cancer is using virgin coconut oil for food. The Philippine women who move to the USA or to urban centers in the Philippines show as high of rates of breast cancer as American women - ruling out a genetic factor. But it is not possible at present to say if there is something in industrialized foods that actually causes increased incidence of breast cancer.  Raloxifene actually causes a relatively minor reduction in breast cancer incidence, and though it was touted to have less side effects than Tamoxifene, these were not statistically significant - making it a profit-oriented hype campaign from the pharmaceutical industry much more than a serious medical breakthrough supported by legitimate scientific research.  The FDA approved it because it&#039;s true, that it is therapeutically effective - but the risk-benefit advantage is not at all obvious.</description>
		<content:encoded><![CDATA[<p>One clue to decreasing the risk of breast cancer is using virgin coconut oil for food. The Philippine women who move to the USA or to urban centers in the Philippines show as high of rates of breast cancer as American women &#8211; ruling out a genetic factor. But it is not possible at present to say if there is something in industrialized foods that actually causes increased incidence of breast cancer.  Raloxifene actually causes a relatively minor reduction in breast cancer incidence, and though it was touted to have less side effects than Tamoxifene, these were not statistically significant &#8211; making it a profit-oriented hype campaign from the pharmaceutical industry much more than a serious medical breakthrough supported by legitimate scientific research.  The FDA approved it because it&#8217;s true, that it is therapeutically effective &#8211; but the risk-benefit advantage is not at all obvious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luisJG</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer/comment-page-1#comment-4187</link>
		<dc:creator>luisJG</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer#comment-4187</guid>
		<description>Eat your greens, don&#039;t smoke, avoid blows to your breasts.</description>
		<content:encoded><![CDATA[<p>Eat your greens, don&#8217;t smoke, avoid blows to your breasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak p</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer/comment-page-1#comment-4186</link>
		<dc:creator>deepak p</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer/what-is-the-best-way-to-prevent-breast-cancer#comment-4186</guid>
		<description>Prevention of breast cancer in high-risk women is probably more important than treatment of breast cancer. Many women who may have inherited genetic mutations in breast cancer related genes (called BRCA1 and BRCA2) might have very high risk of developing breast cancer. In these women and other women who have very strong family history of breast cancer, the chance of developing breast cancer may be decreased by hormonal treatment [citation needed]. Classic drug for breast cancer prevention is tamoxifen, which is currently used extensively in high risk women. A recent clinical trial has shown that Raloxifene, which is drug commonly used for prevention of osteoporosis is as good as tamoxifen in breast cancer prevention with much less side effects .Raloxifene is not currently Food and Drug Administration (FDA) approved for breast cancer prevention.</description>
		<content:encoded><![CDATA[<p>Prevention of breast cancer in high-risk women is probably more important than treatment of breast cancer. Many women who may have inherited genetic mutations in breast cancer related genes (called BRCA1 and BRCA2) might have very high risk of developing breast cancer. In these women and other women who have very strong family history of breast cancer, the chance of developing breast cancer may be decreased by hormonal treatment [citation needed]. Classic drug for breast cancer prevention is tamoxifen, which is currently used extensively in high risk women. A recent clinical trial has shown that Raloxifene, which is drug commonly used for prevention of osteoporosis is as good as tamoxifen in breast cancer prevention with much less side effects .Raloxifene is not currently Food and Drug Administration (FDA) approved for breast cancer prevention.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

