<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Treatment &#187; Breast Cancer Articles</title>
	<atom:link href="http://breastcancertreatmentinformation.com/category/breast-cancer-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://breastcancertreatmentinformation.com</link>
	<description>Everything you need to know about breast cancer treatment.</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:14:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Breast Cancer In Men</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-in-men</link>
		<comments>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-in-men#comments</comments>
		<pubDate>Mon, 06 Sep 2010 03:25:55 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Breast Cancer Articles]]></category>
		<category><![CDATA[Acidity]]></category>
		<category><![CDATA[Mammogram]]></category>
		<category><![CDATA[Self Exam]]></category>

		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-in-men</guid>
		<description><![CDATA[Male breast cancer occurs when there is uncontrolled growth of cells in the male breast. Although this type of cancer is more common in women than in men, there are a percentage of men who suffer from it. This disease usually occurs in men who are in their sixties and seventies. Signs of this disease [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/breast_cancer3.jpg"><img src="/wp-content/uploads/2010/08/breast_cancer3.jpg" title='' alt='' /></a></div>
<div><br/><br/>Male breast cancer occurs when there is uncontrolled growth of cells in the male breast. Although this type of cancer is more common in women than in men, there are a percentage of men who suffer from it. This disease usually occurs in men who are in their sixties and seventies. Signs of this disease in men include discharge from the nipple, swelling, skin dimpling or nipple retraction. Breast lumps are easier to detect in men than it is for women. This is because men have less breast tissue than women.<br/><br/>Many men will fail to report any of the above symptoms for fear of stigmatization. Breast cancer is considered a woman disease, and most males will shy away from admitting that they could be suffering from it. Men usually suffer from a benign type of this disease called gynecomastia, which results in the increase of breast tissue. However, some medications have been known to cause gynecomastia, such as those used to treat acidity or high blood pressure. Men also suffer from the different types of the disease that are usually found in women.<br/><br/>Breast cancer in men could result from factors such as exposure to radiation, family history of the disease, including in female family members or even exposure to female hormones. A person will usually do a self-exam on himself and when anything unusual is detected, they go for further tests. This will include a mammogram, a biopsy or an ultrasound. As is the case with all cancers, not all lumps prove cancerous as they sometimes turn out as benign. In males, treatment of this disease is also done using a surgical procedure called a mastectomy. Males also go through chemotherapy and other hormonal therapies used on their female counterparts.<br/><br/>It is very important to have breast cancer detected early so as to get treatment started as soon as possible. This will also help in preventing the cancer cells from spreading to other tissues. In addition, survival rates for males are the same as for females if they are both detected at the same stage. It is very important for communities to begin support groups for survivors of this disease. The groups should involve both males and females. These groups should provide support, empathy, education and care for those that are undergoing treatment and for the survivors. It is also important to have family members and friends providing you with support on a personalized level.<br/><br/><em>By: <strong>Peter Gitundu						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Peter Gitundu Creates Interesting And Thought Provoking Content on <b style="color:#000;background:#66ffff">Cancer</b>. For More Information, Read More Of His Articles Here <a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/BREAST_CANCER_TREATMENT/2359/2">BREAST</b> <b style="color:#000;background:#66ffff">CANCER</b> TREATMENT</a> If You Enjoyed This Article, Make Sure You Read My Most Recent Posts Here <a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/BREAST_CANCER_TREATMENT/2359/3">BREAST</b> <b style="color:#000;background:#66ffff">CANCER</b> TREATMENT</A></p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Acidity' rel='tag' target='_blank'>Acidity</a>, <a class='technorati-link' href='http://technorati.com/tag/Mammogram' rel='tag' target='_blank'>Mammogram</a>, <a class='technorati-link' href='http://technorati.com/tag/Self+Exam' rel='tag' target='_blank'>Self Exam</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-in-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Hero, Vicki Tashman</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-hero-vicki-tashman</link>
		<comments>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-hero-vicki-tashman#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:53:40 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Breast Cancer Articles]]></category>
		<category><![CDATA[Breast Cancer Survivor]]></category>
		<category><![CDATA[Famine]]></category>
		<category><![CDATA[Pink Link]]></category>

		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-hero-vicki-tashman</guid>
		<description><![CDATA[Maybe you have never heard of Vicki Channing Tashman, but she is a hero for breast cancer survivors. I talked with her yesterday, and she is a very committed woman!Vicki, like me, is a breast cancer survivor. At the age of 44 she was diagnosed with breast cancer and endured the grueling treatment, including chemotherapy. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/breast_cancer4.jpg"><img src="/wp-content/uploads/2010/08/breast_cancer4.jpg" title='' alt='' /></a></div>
<div><br/><br/>Maybe you have never heard of Vicki Channing Tashman, but she is a hero for breast cancer survivors. I talked with her yesterday, and she is a very committed woman!<br/><br/>Vicki, like me, is a breast cancer survivor. At the age of 44 she was diagnosed with breast cancer and endured the grueling treatment, including chemotherapy. But unlike so many other women with breast cancer, Vicki did not run away and hide. No! She ran toward this deadly disease and in 2005 she founded Pink-Link, a fantastic, free support website that enables breast cancer survivors to mentor women who are newly diagnosed.<br/><br/>Because each woman&#8217;s cancer is different, therefore medications must be different, Vicki created a central online database of breast cancer survivors and patients everywhere. Survivors can input details about their cancers and treatments. Newly diagnosed women can search the database and learn, and they can do it right in the comfort of their homes. The mentor-patient relationship makes treatment go easier. There is also information for loved ones and medical professionals.<br/><br/>She has been featured in so many magazines, newspapers, and online publications that it would be impossible for me to list half of them. But my favorite has been when she was featured on Happy News online publication. This news publication has impressive endorsements, a few of which I will quote:<br/><br/> Washington Post: &#8220;The Happynews glass is always at least half-full, and sometimes it bubbles right over.&#8221; <br /> NPR: &#8220;Happynews forsakes war and famine, terror and man&#8217;s inhumanity to man 24/7.&#8221; <br /> Dallas Morning News: &#8220;As far as anyone can tell, it&#8217;s the first international and national daily news organization dedicated exclusively to upbeat stories.&#8221; <br/><br/>Each week the website Do One Nice Thing shines the spotlight on an exceptionally kind individual, &#8220;One Nice Person.&#8221; The Web site also invites visitors to submit their own &#8220;nice thing&#8221; ideas and names and photos of kind people, which are then posted on the Web site. Vicki Tashman was featured, along with this picture. (Used with permission, but border and name added)<br/><br/>Vicki and I both love the poem below, but neither of us has been able to locate the original author or copyright holder. I received over 200 copies of it in my email from people who knew I was a breast cancer survivor. Also, I have done web searches and contacted The Library of Congress, trying to locate the real author, but to no avail. It is unbelievable how many thousands of websites display her poem, but they either claim authorship, or they just leave that spot blank. So, without further adieu, here is the poem Vicki and I love.<br/><br/>Attitude is Everything!(author still unknown) There once was a woman who woke up one morning, looked in the mirror, and noticed she had only three hairs on her head.<br/><br/>&#8220;Well,&#8221; she said, &#8220;I think I&#8217;ll braid my hair today.&#8221; So she did and she had a wonderful day.<br/><br/>The next day she woke up, looked in the mirror and saw that she had only two hairs on her head.<br/><br/>&#8220;H-M-M, &#8221; she said, &#8220;I think I&#8217;ll part my hair down the middle today.&#8221; So she did and she had a grand day.<br/><br/>The next day she woke up, looked in the mirror and noticed that she had only one hair on her head.<br/><br/>&#8220;Well,&#8221; she said, &#8220;Today I&#8217;m going to wear my hair in a pony tail.&#8221; So she did and she had a fun, fun day.<br/><br/>The next day she woke up, looked in the mirror and noticed that there wasn&#8217;t a single hair on her head.<br/><br/>&#8220;YEAH!&#8221; she exclaimed, &#8220;I don&#8217;t have to fix my hair today!&#8221;<br/><br/>Attitude is everything.<br/><br/>Have a Good Day!<br/><br/><em>By: <strong>April Lorier						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Be kinder than necessary, for everyone you meet is fighting some kind of battle.</p>
<p><a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/Pink_Link/2361/2">Pink-Link</a>     <a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/HappyNews_com_Publication/2361/3">HappyNews.com Publication</a>      <a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/DoOneNiceThing_com/2361/4">DoOneNiceThing.com</a></p>
<p>(c)2007 <a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/April_Lorier/2361/5">April Lorier</a></p>
<p>April Lorier is an award-winning poet, writer, Author, Christian Speaker, Columnist, and former music teacher.</p>
<p>As a pastor&#8217;s daughter and a survivor of severe child abuse, April Lorier has an intimate knowledge of child abuse in and out of the church. She founded COPE, Inc, for the retraining of abusive parents. Her testimony before the CA State Legislature helped with the passage of The Child Abuse and Neglect Reporting Act (CANRA), signed by Ronald Reagan.</p>
<p>Her autobiography, &#8220;GOD&#8217;S BATTERED CHILD: Journey from Abuse to Leader&#8221; (2007) is available at Amazon, B &#038; Nobles, Target and at gods-girl.com</p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Breast+Cancer+Survivor' rel='tag' target='_blank'>Breast Cancer Survivor</a>, <a class='technorati-link' href='http://technorati.com/tag/Famine' rel='tag' target='_blank'>Famine</a>, <a class='technorati-link' href='http://technorati.com/tag/Pink+Link' rel='tag' target='_blank'>Pink Link</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-hero-vicki-tashman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause of Breast Cancer</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer-articles/cause-of-breast-cancer</link>
		<comments>http://breastcancertreatmentinformation.com/breast-cancer-articles/cause-of-breast-cancer#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:37:53 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Breast Cancer Articles]]></category>
		<category><![CDATA[Male Patient]]></category>
		<category><![CDATA[Menstrual Cycle]]></category>
		<category><![CDATA[Risk Factors]]></category>

		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer-articles/cause-of-breast-cancer</guid>
		<description><![CDATA[Breast cancer is very common in women. In fact, it is the second leading cause of death for women with cancer. There are three times more cases of breast cancer than any of the other gynecological cancers put together. Cases of breast cancer have increased from one out of 20 women, to one out of [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/08/breast_cancer1.jpg"><img src="/wp-content/uploads/2010/08/breast_cancer1.jpg" title='' alt='' /></a></div>
<div><br/><br/>Breast cancer is very common in women. In fact, it is the second leading cause of death for women with cancer. There are three times more cases of breast cancer than any of the other gynecological cancers put together. Cases of breast cancer have increased from one out of 20 women, to one out of every seven women who have acquired the disease. This disease is not exclusive for females alone. Statistics show that out of 100 women having breast cancer, there will be one male patient developing this kind of cancer.<br/><br/>Age<br/><br/>A girl who starts having her menstrual cycle before the age of 12, or a woman who starts going through menopause after 50 years old are at higher risk of developing breast cancer.<br/><br/>Nationality<br/><br/>Studies have shown that certain racial groups such as European and African women tend to have higher risk of breast cancer compared to Asian women. However, studies also show inconsistencies in this theory since the statistics change once geography is included in the study, since an Asian women living in a western country showed the same risk as the original inhabitants.<br/><br/>Diet<br/><br/>High consumption of corn oil, oil secreted by meat, and polyunsaturated fats increase the risk of person acquiring breast cancer. Monounsaturated fats like canola oil and olive oil promote better heath.<br/><br/>Heredity<br/><br/>Though there is no available proof suggesting the breast cancer is linked to heredity in any way, it is still believe that patients who have a family history of breast cancer are at higher risk of acquiring breast cancer.<br/><br/>Alcohol<br/><br/>Researches showed that women taking more alcohol have 6% increased risk of getting the cancer as compared to those who do not, or consume moderately.<br/><br/>Hormones<br/><br/>A test was conducted in June 2005 where findings noted that women taking hormonal drugs, like medical estrogen, have a higher risk of acquiring breast cancer.<br/><br/>Other<br/><br/>Other factors believe to be risk factors include not having a child, or delayed first childbirth, or not breastfeeding.<br/><br/><em>By: <strong>Steve Valentino						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						<a rel="nofollow" target="_new" rel="nofollow" href="http://breastcancertreatmentinformation.com/to/Breast_Cancer/2355/2">Breast</b> <b style="color:#000;background:#66ffff">Cancer</b></a> provides detailed information on Breast</b> <b style="color:#000;background:#66ffff">Cancer</b>, Breast</b> <b style="color:#000;background:#66ffff">Cancer</b> Treatments, Breast</b> <b style="color:#000;background:#66ffff">Cancer</b> Symptoms, Cause Of Breast</b> <b style="color:#000;background:#66ffff">Cancer</b> and more. Breast</b> <b style="color:#000;background:#66ffff">Cancer</b> is affiliated with Hodgkins Lymphoma [http://www.e-Lymphoma.com].</p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Male+Patient' rel='tag' target='_blank'>Male Patient</a>, <a class='technorati-link' href='http://technorati.com/tag/Menstrual+Cycle' rel='tag' target='_blank'>Menstrual Cycle</a>, <a class='technorati-link' href='http://technorati.com/tag/Risk+Factors' rel='tag' target='_blank'>Risk Factors</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://breastcancertreatmentinformation.com/breast-cancer-articles/cause-of-breast-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Question &#8211; Does Hormonal Birth Control Cause Cancer?</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer-articles/the-big-question-does-hormonal-birth-control-cause-cancer</link>
		<comments>http://breastcancertreatmentinformation.com/breast-cancer-articles/the-big-question-does-hormonal-birth-control-cause-cancer#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:22:30 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Breast Cancer Articles]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Excess Risk]]></category>

		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer-articles/the-big-question-does-hormonal-birth-control-cause-cancer</guid>
		<description><![CDATA[The fear of hormonal birth control causing cancer is a significant reason why many women decide against this method. But how much truth is to this belief? And what about the benefits some are rumored to have? I did some research on PubMed and read a few scientific studies on this topic, and here is [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/breast_cancer2.jpg"><img src="/wp-content/uploads/2010/07/breast_cancer2.jpg" title='' alt='' /></a></div>
<div><br/><br/>The fear of hormonal birth control causing cancer is a significant reason why many women decide against this method. But how much truth is to this belief? And what about the benefits some are rumored to have? I did some research on PubMed and read a few scientific studies on this topic, and here is what I found.<br/><br/>In regards to the link between oral contraception and breast cancer, a study published in April 1994 by White et al. concluded the following from their study: &#8220;Long-term oral contraceptive use among young women or use beginning near menarche may be associated with a small excess breast cancer risk, possibly due to susceptibility to genetic damage in breast epithelial cells at ages of high breast cell proliferative activity.&#8221;<br/><br/>I found a more recent study published in June 2010 by Cibula et al. that looked at many English studies on this topic up to December 2008. Here is a summary of what they found:<br/><br/>* Data about breast cancer risk indicate a slightly increased risk among current users of oral contraceptives, an effect which disappears 5-10 years after stopping.<br/><br/>* Combined oral contraceptives have a significant protective effect on the risk of ovarian cancer, and the protection increases with duration of use (relative risk decreased by 20% for each 5 years of use)<br/><br/>* The risk of endometrial cancer is reduced by about 50% in ever users, a benefit which is greater with increasing duration of use.<br/><br/>* An association has been found between increased risk of cervical cancer and long-term OC use.<br/><br/>* Current OC use has been associated with an excess risk of benign liver tumours and a modest increased risk of liver cancer.<br/><br/>After looking at the other large studies, they concluded that an overall risk of cancer and death have not been linked to OC use, and some may have important health benefits. According to the researchers, &#8220;Women wishing to use combined OC can be reassured that their decision is unlikely to place them at higher risk of developing cancer.&#8221; Good news for OC users!<br/><br/><em>By: <strong>Kristianne Meisels						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						See my blog, <a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/Women_s_Health_Daily/2309/2">Women&#8217;s Health Daily</a>, for more info.</p>
<p>Resources:<br /> Hormonal contraception and risk of <b style="color:#000;background:#66ffff">cancer</b>.</p>
<p>Cibula D, Gompel A, Mueck AO, La Vecchia C, Hannaford PC, Skouby SO, Zikan M, Dusek L.</p>
<p>Oncogynecological Centre, Department of Obstetrics and Gynecology, General Teaching Hospital in Prague, First Medical School, Charles University, Apolinarska 18, Prague, Czech Republic.</p>
<p><a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/http_womenshealthdaily_blogspot_com_/2309/3">http://womenshealthdaily.blogspot.com/</a></p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Breast+Cancer' rel='tag' target='_blank'>Breast Cancer</a>, <a class='technorati-link' href='http://technorati.com/tag/Cervical+Cancer' rel='tag' target='_blank'>Cervical Cancer</a>, <a class='technorati-link' href='http://technorati.com/tag/Excess+Risk' rel='tag' target='_blank'>Excess Risk</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://breastcancertreatmentinformation.com/breast-cancer-articles/the-big-question-does-hormonal-birth-control-cause-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Survival Rates &#8211; What Does Breast Cancer Survival Rate Tell You</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-survival-rates-what-does-breast-cancer-survival-rate-tell-you</link>
		<comments>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-survival-rates-what-does-breast-cancer-survival-rate-tell-you#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:52:44 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Breast Cancer Articles]]></category>
		<category><![CDATA[Breast Cancer Survival Rate]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Stage 3a]]></category>

		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-survival-rates-what-does-breast-cancer-survival-rate-tell-you</guid>
		<description><![CDATA[The sad truth is that not everyone, who undergo treatments for breast cancer, are able to survive. A lot of people die every year and there is very little we can do about it. That is why it is necessary to know more about breast cancer survival rates and what treatments you should then choose. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/breast_cancer4.jpg"><img src="/wp-content/uploads/2010/07/breast_cancer4.jpg" title='' alt='' /></a></div>
<div><br/><br/>The sad truth is that not everyone, who undergo treatments for breast cancer, are able to survive. A lot of people die every year and there is very little we can do about it. That is why it is necessary to know more about breast cancer survival rates and what treatments you should then choose. The more you know about cancer the better your chances are.<br/><br/>The rates of survival certainly depends on many different factors and the more advanced the cancer is, the lower the survival rates are obviously. The breast cancer stages are the best way to determine the rate of survival for breast cancer patients.<br/><br/>For example Stage 0 means the cancer cells can only be found on the walls of the lump inside the breast and that the cancer is non-invasive. Stage 1 of breast cancer means that the cancer has become invasive already and that the tumor is around 2 cm long. Stage 2A means that the tumor is around 2-5 cm long.<br/><br/>Stage 2B of breast cancer means that the tumor is 2 cm long, but some auxiliary lymph nodes have been affected and if the tumor gets above 5 cm, then the cancer is already reached stage 3A. When the cancer has already reached the skin of the breast, then it has reached stage 3B. When already other organs of the body are affected then the cancer has reached stage 4.<br/><br/>The survival rates from diagnosis for 10-year period is around 76% and 5-year survival rate is 86%. Cancer patients that have metastatic, have a 5-year survival rate of 21% and without metastatic it is 96%. For example Stage 0 has a survival rate of 100%, like Stage 1, Stage 2A has 92%, Stage 2B has 81%, Stage 3A has 67%, Stage 3B has 54% and Stage 4 has only 20% survival rate.<br/><br/>The sooner you have been diagnosed the better you chances will be, as you can see and another way how your chances can be increased is with alternative cancer treatments. There are so many treatments that can either prevent cancer or increase your chances of survival.<br/><br/><em>By: <strong>Jaan Tamm						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Over 350 gentle and non-toxic natural and alternative <b style="color:#000;background:#66ffff">cancer</b> treatments. Over 2,000 testimonials from people who used these treatments to beat their <b style="color:#000;background:#66ffff">cancer</b>. If <b style="color:#000;background:#66ffff">cancer</b> has touched your life &#8221; please, download these ebooks NOW. <a rel="nofollow" target="_new" href="http://breastcancertreatmentinformation.com/to/http_www_natural_cancer_treatments_info/2313/2">http://www.natural-<b style="color:#000;background:#66ffff">cancer</b>-treatments.info</a></p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Breast+Cancer+Survival+Rate' rel='tag' target='_blank'>Breast Cancer Survival Rate</a>, <a class='technorati-link' href='http://technorati.com/tag/Cancer+Breast' rel='tag' target='_blank'>Cancer Breast</a>, <a class='technorati-link' href='http://technorati.com/tag/Stage+3a' rel='tag' target='_blank'>Stage 3a</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://breastcancertreatmentinformation.com/breast-cancer-articles/breast-cancer-survival-rates-what-does-breast-cancer-survival-rate-tell-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer in Females</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer-articles/cancer-in-females</link>
		<comments>http://breastcancertreatmentinformation.com/breast-cancer-articles/cancer-in-females#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:37:31 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Breast Cancer Articles]]></category>
		<category><![CDATA[Breast Cells]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[P53 Genes]]></category>

		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer-articles/cancer-in-females</guid>
		<description><![CDATA[Cancer of breast tissue is breast cancer. It is a highly common and fatal cancer in females. Breast cancer can affect males too, as their un grown breast is composed of identical tissues as females. The incidence is less than one percent.History of breast cancer can be traced back to 1600 B.C. it is considered [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/breast_cancer5.jpg"><img src="/wp-content/uploads/2010/07/breast_cancer5.jpg" title='' alt='' /></a></div>
<div><br/><br/>Cancer of breast tissue is breast cancer. It is a highly common and fatal cancer in females. Breast cancer can affect males too, as their un grown breast is composed of identical tissues as females. The incidence is less than one percent.<br/><br/>History of breast cancer can be traced back to 1600 B.C. it is considered as one of the oldest known tumors. In Papyrus writing tumors or ulcers of the breast and its cure were mentioned. For very long time there was no cure for the condition. Then in 1749-1806 the Scottish surgeon Benjamin Bell and the French surgeon Jean Louis Petit were the first one to remove the affected breast tissue, and underlying chest muscle.<br/><br/>The first work on the cause of breast cancer was done by Janet Lane-Claypon. The major cause was attributed to damaged or mutated DNA. The reason stated for the same may be due to exposure to ionizing radiation, exposure to estrogens and repaired BRCA1, BRCA2 and p53 genes. Though these causes are stated for the onset of cancer but the underlying factor is not yet proved.<br/><br/>Other causes which are responsible for breast cancer are: Aging &#8211; Due to aging the cell no longer are healthier and some un grown calls can develop in to tumors. Previous history of breast cancer- Previous occurrence increases the risk of developing breast cancer again. Family history of breast cancer- patients sister, mother, close female relative had diagnosed for breast cancer. When their female relative developed their first cancer before the age of 50. Late menopause, Early menarchy, Women with dense breast tissue due to dense breast tissues, the fat ratio decreases. This results in more breast cells and the connective tissues.<br/><br/>So they have high chances of developing breast cancer. Alcohol and smoking, Gaining too much weight after menopause. What ever may be the case if you had developed breast cancer or have a high risk for developing breast cancer, first thing is do not panic! Things will come to your control when you have the confidence in you. Each woman has the capacity to deal with it differently. There are many tests like An annual clinical breast examination, Monthly breast examination, Annual mammogram, to detect the condition in each and every woman.<br/><br/>Science and technology has improved so much that treatment for all problems pop up every minute. But always remember there is life after its diagnosis. We hold lot of hope than ever in the age we live in.<br/><br/><em>By: <strong>Keith Londrie						</a></strong></em><br/><br/><strong>About the Author:</strong>
<div style="border: thin solid gray; background-color: #E2E089; padding:1em;">
						Keith Londrie II is a successful Webmaster and publisher of treat-breast</b>-<b style="color:#000;background:#66ffff">cancer</b>.info A website that specializes in providing information about <b style="color:#000;background:#66ffff">cancer</b> information about <b style="color:#000;background:#66ffff">cancer</b> [http://treat-breast</b>-<b style="color:#000;background:#66ffff">cancer</b>.info] that you can research on the internet in your pajamas from the comfort of your own home. Visit <b style="color:#000;background:#66ffff">Cancer</b> information [http://treat-breast</b>-<b style="color:#000;background:#66ffff">cancer</b>.info] Today!</p>
</p></div>
<p></div>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Breast+Cells' rel='tag' target='_blank'>Breast Cells</a>, <a class='technorati-link' href='http://technorati.com/tag/High+Risk' rel='tag' target='_blank'>High Risk</a>, <a class='technorati-link' href='http://technorati.com/tag/P53+Genes' rel='tag' target='_blank'>P53 Genes</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://breastcancertreatmentinformation.com/breast-cancer-articles/cancer-in-females/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microcalcifications and Early Signs of Breast Cancer</title>
		<link>http://breastcancertreatmentinformation.com/breast-cancer-articles/microcalcifications-and-early-signs-of-breast-cancer</link>
		<comments>http://breastcancertreatmentinformation.com/breast-cancer-articles/microcalcifications-and-early-signs-of-breast-cancer#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:39:59 +0000</pubDate>
		<dc:creator>The Doc</dc:creator>
				<category><![CDATA[Breast Cancer Articles]]></category>
		<category><![CDATA[Biopsy]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Early Signs Of Breast Cancer]]></category>

		<guid isPermaLink="false">http://breastcancertreatmentinformation.com/breast-cancer-articles/microcalcifications-and-early-signs-of-breast-cancer</guid>
		<description><![CDATA[Breast calcifications are calcium deposits inside breast tissue. They emerge as white spots or flecks on a mammogram and are typically so small that you couldn&#8217;t feel them.Breast calcifications are widespread in all women and are even more common after menopause. Though breast calcifications are typically noncancerous (benign), particular patterns of calcifications &#8211; like tight [...]]]></description>
